Las placas base Intel Z490 se anunciarían en Mayo, serían un 3% más caras
Llega nueva información relacionada con los Intel Comet Lake-S @ 14nm+++, y es que las placas base que le dan vida se anunciarían oficialmente el mes de mayo, placas base dotadas del chipset Intel Z490 que, según esta información, serían más caras que las actuales Z390, en torno a un 3 por ciento más debido a que se requiere de un VRM más potente para alimentar estos 14nm+++ que seguirán siendo exprimidos a nivel de frecuencia, además de escalar hasta los 10 núcleos.
Si bien los disipadores LGA115X seguirían siendo compatibles con el socket LGA1200, ya que mantiene las mismas dimensiones (37.5 x 37.5 mm) los procesadores no serían eléctrica o mecánicamente compatibles con las placas base de Coffee Lake.
Por lo demás, nada nuevo, todos los procesadores Comet Lake-S serán un mero refrito de lo que tenemos actualmente con los Coffee Lake Refresh, salvo los modelos de 10 núcleos y 20 hilos de procesamiento, los cuales requerirán de sistemas de refrigeración tope de gama para lidiar con el TDP de 125W a frecuencias base. Por lo demás, todo se mantiene, como un máximo de hasta 40 líneas PCI-Express 3.0 (x16 CPU + x24 chipset).
Modelo | Núcleos / Hilos | Freq.Base | Freq.Tur (1x núcleo) | Turbo Boost Max 3.0 (1x núcleo) | Freq.Tur (todos los núcleos) | Caché | TDP |
Intel Core i9-10900K | 10/20 | 3.70 GHz | 5.10 GHz 5.30 GHz (Velocity) |
5.20 GHz | 4.80 GHz 4.90 GHz (Velocity) |
20 MB | 125W |
Intel Core i9-10900 | 10/20 | 2.80 GHz | 5.00 GHz 5.20 GHz (Velocity) |
5.10 GHz | 4.50 GHz 4.60 GHz (Velocity) |
20 MB | 65W |
Intel Core i9-10900T | 10/20 | 2.00 GHz | 4.50 GHz | N/A | N/A | 20 MB | 35W |
Intel Core i7-10700K | 8/16 | 3.80 GHz | 5.00 GHz | 5.10 GHz | 4.70 GHz | 16 MB | 125W |
Intel Core i7-10700 | 8/16 | 2.90 GHz | 4.70 GHz | 4.60 GHz | 4.80 GHz | 16 MB | 65W |
Intel Core i7-10700T | 8/16 | 2.00 GHz | 4.40 GHz | N/A | N/A | 16 MB | 35W |
Intel Core i5-10600K | 6/12 | 4.10 GHz | 4.80 GHz | N/A | 4.50 GHz | 12 MB | 125W |
Intel Core i5-10600 | 6/12 | 3.30 GHz | 4.80 GHz | N/A | 4.40 GHz | 12 MB | 65W |
Intel Core i5-10600T | 6/12 | 2.40 GHz | 4.00 GHz | N/A | N/A | 12 MB | 35W |
Intel Core i5-10500 | 6/12 | 3.10 GHz | 4.50 GHz | N/A | 4.20 GHz | 12 MB | 65W |
Intel Core i5-10500T | 6/12 | 2.30 GHz | 3.70 GHz | N/A | N/A | 12 MB | 35W |
Intel Core i5-10400 | 6/12 | 2.90 GHz | 4.30 GHz | N/A | 4.00 GHz | 12 MB | 65W |
Intel Core i3-10350K | 4/8 | N/A | N/A | N/A | N/A | 8 MB | 125W |
Intel Core i3-10320 | 4/8 | 3.80 GHz | 4.60 GHz | N/A | 4.40 GHz | 8 MB | 65W |
Intel Core i3-10300 | 4/8 | 3.70 GHz | 4.40 GHz | N/A | 4.20 GHz | 8 MB | 65W |
Intel Core i3-10100 | 4/8 | 3.60 GHz | 4.30 GHz | N/A | 4.10 GHz | 8 MB | 65W |
Intel Core i3-10100T | 4/8 | 2.30 GHz | 3.60 GHz | N/A | N/A | 8 MB | 35W |
Intel Pentium G6400 | 2/4 | 3.80 GHz | 3.80 GHz | N/A | N/A | 4 MB | 65W |
Intel Pentium G6400T | 2/4 | 3.20 GHz | 3.20 GHz | N/A | N/A | 4 MB | 35W |
Intel Celeron G5900 | 2/2 | 3.20 GHz | 3.20 GHz | N/A | N/A | 2 MB | 65W |
Intel Celeron G5900T | 2/2 | 3.00 GHz | 3.00 GHz | N/A | N/A | 2 MB | 35W |
vía: Wccftech